Digitalization / AI in plastics processing
Digitalization / AI in plastics processing
Current systems and innovative developments are shaping progress in processing and opening up new perspectives for research and industry. Companies benefit from a wide range of intelligent solutions. As a leading platform, the established conference offers innovation enthusiasts from the fields of processing, manufacturing, research and development the opportunity to exchange and jointly develop new ideas. In 2024, we will be presenting "Digitalization and AI in plastics processing" for the third time in a row. This time, the presentations and live demonstrations will be held under the motto "From use case to implementation", with the main topics being
- Predictive maintenance
- OPC UA
- Lifecycle Management
- Manufacturing X
- IIOT
- big data
- Sustainable data storage
- Simulation-based training
- knowledge management
The event will be rounded off with live demonstrations in our technical center, a networking evening and our trade exhibition.
What, who and where:
Title: | Digitalization / AI in plastics processing |
---|---|
Date: | 12.11. - 13.11.2024 |
Conference number: | KI-T |
Price: | 975 € (excl. VAT) |
Your registration includes
as a participant:
- Conference participation
- Digital conference documents and scripts
- Digital business cards of all participants (objection possible via e-mail)
- Drinks during breaks and lunch
- Get-together and networking
- Workshops
as exhibitor (1.200 € excl. VAT):
- Exhibitor table with chair
- Power supply
- Company logo and profile in the conference documents
- Company logo and profile on the website
- 1 conference participant included
as exhibitor+ (€ 1,500 excl. VAT):
- Exhibitor table with chair
- power supply
- Live demonstration of your own technology in our technical center
- Company logo and profile in the conference documents
- Company logo and profile on the website
- 1 conference participant included
Convention programm
Day 1 | 04.06.2024 | 10:00 - 20:30 | Presentations | Networking | Live demonstration | Evening event | Exhibition | |
---|---|---|---|---|
09:30 - 10:00 | Admission & visit to the trade exhibition | |||
10:00 - 10:30 | Welcome & Opening | |||
10:30 - 11:00 | Quick Intros | |||
11:00 - 11:45 | Keynote: Revolution of integrated AI systems with Iam-Lena: - A pioneer for next-generation companies - | |||
11:45 - 12:30 | Intelligent color control in injection molding | |||
12:30 - 13:30 | Lunch & visit to the exhibition | |||
13:30 - 14:15 | From OPC UA to Manufacturing X | |||
14:15 - 15:00 | RSP clamping efficiency - AI support for efficient process evaluation and maintenance | |||
15:00 - 15:45 | Simulation Lifecycle Management - Generating and using knowledge | |||
15:45 - 16:30 | Tool maintenance using structure-borne sound and AI | |||
16:30 - 17:00 | Networking & coffee break | |||
17:00 - 18:00 | Demonstrations in the technical center
| |||
18:00 - 20:30 | Get-together & evening event |
Day 2 | 05.06.2024 | 08:45 - 14:30 | Presentations | Networking | Exhibition | |
---|---|---|---|---|
08:45 - 09:00 | Admission & Get together coffee | |||
09:00 - 09:45 | Modern production planning: leveraging enormous potential with digital processes, intelligent algorithms and AI | |||
09:45 - 10:30 | Introduction to process optimization in injection molding using simulation-based AI training | |||
10:30 - 10:45 | Networking & coffee break | |||
10:45 - 12:00 | Workshop
| |||
12:00 - 13:00 | Lunch & visit to the exhibition | |||
13:00 - 13:45 | Recognizing and exploiting the potential of high-resolution time series data for quality control | |||
13:45 - 14:30 | Tech Talk
| |||
14:30 - 15:00 | Conclusion of the event |
Our exhibitors
I would like to register for this meeting:
Other interesting conventions