Digitalization and AI in plastics processing
Digitalization and AI in plastics processing
After the success of the first symposium in 2022, "Digitization and AI in Plastics Processing" is going into the second round.
Once again, we want to provide an insight into current developments in the industry and highlight opportunities that digitization and AI offer for manufacturing companies in the plastics industry.
At this two-day event, you can expect a program of presentations on the topics of process data acquisition, data analysis and artificial intelligence. The program will be rounded off by workshops and practical demonstrations in our pilot plants.
Your digital access
We provide the entire conference documents via our digital platform Moodle. Look forward to your digital conference folder, business cards and presentations, which you can annotate and download! Please bring a digital device (laptop or tablet) or simply your smartphone! Wifi will be provided, of course.
You will receive all further information and access after your registration.
If you would like to have your conference folder in printed form incl. the presentations on a USB stick (plus 35 € to the conference ticket), please indicate this in the message field during your registration.
What, who and where:
Title: | Digitalization and AI in plastics processing |
---|---|
Date: | 06.06. - 07.06.2023 |
Conference number: | KI-T |
Price: | 975 € (exkl. MwSt.) |
Your registration includes
as a participant:
- Conference participation
- Digital conference documents and scripts
- Digital business cards of all participants (objection via e-mail possible)
- Drinks during breaks and lunch snack
- Get-together and networking
- Workshop
as exhibitor (1.200 € excl. VAT):
- Exhibitor table with chair
- Power supply
- Company logo and profile in the conference documents
- Company logo and profile on the website
- 1 conference participant included
as exhibitor+ (1.500 € excl. VAT):
- All items listed above
- Demonstration of own technology in our technical center
Convention programm
Day 1 | 06.06.2023 | 10:00 - 20:30 | Lectures | Networking | Exhibition | Excursion | Evening event | |
---|---|---|---|---|
10:00 - 10:30 | Admission | |||
10:30 - 11:00 | Opening and welcome | |||
11:00 - 11:45 | Smart plastics production: challenges and opportunities | |||
11:45 - 12:30 | AI and parallel computing become standard aids in design! | |||
12:30 - 13:30 | Lunch | Visit to the exhibition | |||
13:30 - 14:15 | Analysis of simulation and measurement data | |||
14:15 - 15:00 | RSP sensor - AI support for plastics technology issues | |||
15:00 - 15:15 | Networking | |||
15:15 - 17:15 | Excursion to the KUZ with demonstrations in the technical center
| |||
17:15 - 20:00 | Evening event in the wonderful Plagwitz |
Day 2 | 07.06.2023 | 09:00 - 14:30 | Lectures | Networking | Exhibition | Workshop | Discussion table | |
---|---|---|---|---|
08:45 - 09:00 | Admission | |||
09:00 - 09:45 | Optimal process setup and 100% - online quality monitoring using efficient industry-specific AI software | |||
09:45 - 10:30 | N.N. | |||
10:30 - 10:45 | Networking | |||
10:45 - 12:00 | Workshops
| |||
12:00 - 13:00 | Lunch | |||
13:00 - 13:45 | AI readiness with cloud technology in injection moulding | |||
13:45 - 14:30 | Interactive question session | |||
14:30 - 14:30 | Conclusion of the event |
Our partners
I would like to register for this meeting:
Other interesting conventions